Calculation Table (Feedstocks)
Feedstock | Total Solid (%) | Volatile Solids % of Total Solid | Volatile Solids Degradability (% of VS) | Total Raw Material / TPD | Total Solid Content / TPD | Total Volatile Solids Content / TPD | VS Reduced (TPD) | Biogas (Nm³/day) | Methane Yield % | Rate (INR/ton) | Transport (INR/ton) | Total Cost /day (INR) |
---|
Plant Capacity Summary
Total Raw Material (TPD)
-
Total Biogas (Nm³/day)
-
Highest Rated Capacity (TPD)
-
Total Working Capacity (TPD)
-
Total Dry Product (TPD)
-
Proportional Raw Material Cost/day (INR/ton)
-
Proportional Transport Cost/day (INR/ton)
-
Total Raw Material Cost/day (INR)
-
Total Cost per Day (INR)
-
Project Specifications
Tonnage of Raw Material | 120 Ton |
Average Rate of Raw Material per ton | ₹ 1,000.00 per ton |
Average Cost of Transport of Raw Material | ₹ 300.00 per ton |
Average Cost of Raw Material with Transportation | ₹ 1,300.00 per ton |
Highest Rated Capacity of Installed Plant (100%) | 8250 Kg/day |
Total Working Capacity of Installed Plant (considered as 80%) | 6600 Kg/day |
Total Solid Manure Production per day | 13 ton |
Total Boiler Fuel Required | 4.54 Ton per day |
Electricity Requirement per day | ~ 6000 kWh |
Price of CNG (Including GST) | |
Electricity Rate | |
Rate of Solid Manure | |
Rate of Boiler Fuel | |
Transportation Cost of CBG | |
No. of Working Days |
Daily P&L
Income (Per Day)
S.No | Specification | Rate | Sub Total |
---|---|---|---|
1 | CNG | ₹ 72.00/Kg | ₹ 0.00 |
2 | Fertilizer/Pallets | ₹ 0.00/Ton | ₹ 0.00 |
3 | Carbon Credits | ₹ 0.00 | ₹ 0.00 |
Total Earning | ₹ 0.00 |
Expenditure (Per Day)
S.No | Specification | Rate | Sub Total |
---|---|---|---|
1 | Electricity Cost | ₹ 10.00/kWh | ₹ 0.00 |
2 | Boiler Fuel Cost | ₹ 2,500.00/Ton | ₹ 0.00 |
3 | Average Raw Material | ₹ 1,000.00/Ton | ₹ 0.00 |
4 | Average Transportation of Raw Material | ₹ 300.00/Ton | ₹ 0.00 |
5 | Human Resource | ₹ 12,000.00 per Day | ₹ 12,000.00 |
6 | Maintainance | ₹ 10,000.00 per Day | ₹ 10,000.00 |
7 | Average Transportation cost of CNG (Final Product) Estimated for Average of 70 km Round Trip from Plant. | ₹ 700.00 per trip | ₹ 0.00 |
8 | Misc Expenses | ₹ 3,000.00 per Day | ₹ 3,000.00 |
Total Expenditure | ₹ 0.00 |
Daily Profit ₹ 0.00 |
Monthly Profit ₹ 0.00 |
Yearly Profit ₹ 0.00 |